Premier Points
| # | Player | Age Bracket | Points | |
|---|---|---|---|---|
| ▲ | 1 | Luqman Mustafa | Under 17 | 18 |
| ▼ | 2 | Kyle Kambale | Under 17 | 12 |
| ▲ | 3 | Austin Orego | Youth Team | 10 |
| ▼ | 4 |
Nathan Mwangi Gubi
|
Under 17 | 10 |
| ▲ | 5 | Ethan Kamau | Youth Team | 8 |
| ▼ | 6 | Amani Felix | Youth Team | 8 |
| ▲ | 7 | Gordon Ngor | Youth Team | 6 |
| ▲ | 8 |
Alex Kibet
|
Under 17 | 6 |
| ▼ | 9 |
Lewis Kamau
|
Under 17 | 6 |
| ▲ | 10 | Ivan Muturi | Youth Team | 6 |
| ▲ | 11 | Leken Lesei | Youth Team | 4 |
| ▲ | 12 | Leo Chumba | Under 17 | 4 |
| ▲ | 13 | Lenny Lutta | Under 17 | 4 |
| ▲ | 14 | Richard Kyalo | Youth Team | 4 |
| ▼ | 15 |
David Kazungu
|
Under 17 | 4 |
| ▲ | 16 | Amir Salim | Under 17 | 2 |
| ▲ | 17 | Sudeis Adan | Youth Team | 0 |
| ▼ | 18 |
Aaron Angatia
|
Youth Team | 0 |
| ▼ | 19 | Murray Koli | Youth Team | 0 |
| ▼ | 20 | Jaden Arocho | Under 17 | 0 |
Nathan Mwangi Gubi
Alex Kibet
Lewis Kamau
David Kazungu
Aaron Angatia
David Lee Gitonga